Comments?  Corrections?

HomeFeatures and InterviewsRecruitsClick Away!Let's talk about itMen's StuffFrequently Asked Questions

     NCAA (M & W) |  > JO Results  |  

  Home:  Results:  2000 Junior Olympic/L10 Results: Jr. D

 

 

 

 

 

 

 

 

 

 

 

2002 Nationals
2001 Nationals
2000 Nationals
1999 Nationals

 

Updated August 1st, 2002

 

 

Mari-Rae Sopper Memorial Gymnastics SiteRemember "ISUFan"

 

2000 Junior Olympic Level 10 National Championships
Lansing, Michigan
Jr D

1 449 WILLIAMSON, Kortny BERKS 9.775 9.575 9.25 9.525 38.125
2 404 PARENTI, Jessica GLIDERS 9.45 9.525 9.475 9.45 37.9
3 451 COMEAUX, Brittany ELITE-LA 9.55 9.5 9.3 9.5 37.85
4 405 RENNIE, Lisa Gym Cats 9.45 9.45 9.4 9.375 37.675
5 401 BAYER, Mari West Valley 9.425 9.475 9.05 9.6 37.55
6 423 KVACH, Jade CARDINAL 9.45 9.05 9.525 9.5 37.525
7 425 PERRY, Shannon Gymquarters 9.45 9.3 9.325 9.375 37.45
8 456 WILLIN, Tiffany GYMWR-FL 9.8 9.225 8.975 9.275 37.275
9 414 HIGASHI-IZUMI, Ina HAWAIIAN 9.425 9.225 9.25 9.55 37.25
10 436 ANDREWS, Shani STUMPF'S 9.525 9.35 8.85 9.475 37.2
11 453 SMALL, Kylee Rising Starts 9.225 9.175 9.3 9.425 37.125
12 419 SCHWARTZMAN, Lauren South Texas 9.425 9 9.25 9.425 37.1
12 429 ALDEN, Ashley American Academy 9.375 9.175 9.35 9.2 37.1
12 434 ROEMERMAN, Krista Queen City 9.6 8.9 9.35 9.25 37.1
15 450 ALEXANDER, Sarah Salem 9.275 9.3 9.2 9.275 37.05
16 418 JOHNSON, Laura ALBUQUER 9.7 9.475 8.675 9.175 37.025
17 422 ANSON, Janet MERCURY 9.5 9.125 9.15 9.175 36.95
18 407 WERNICK, Jami DES 9.1 9.35 9.025 9.45 36.925
19 454 SULLIVAN, Kerilee CLASSIC 9.125 9.225 9.275 9.275 36.9
19 455 STRAUCH, Bethany GWINNETT 9.2 9.15 9.275 9.275 36.9
21 413 GEARY, Erin HAWAIIAN 9.075 9.375 9.25 9.15 36.85
22 445 LOGAN, Christine WILL-MOR 9.25 9.1 9.05 9.35 36.75
23 402 LANZA, Lisa Desert Devils 9.45 8.4 9.275 9.55 36.675
23 410 CARLYON, Alyson NOSHR 9.25 9.275 9.025 9.125 36.675
25 448 WEBER, Jill HARFORD 9.375 9.475 8.9 8.9 36.65
26 420 SMITH, Jenna AERAL-CO 8.9 9.25 9.1 9.35 36.6
26 428 STRNAD, Lauren GYM 9.1 9.05 9.15 9.3 36.6
26 440 PATRICK, Jenna EXPER-TI 9.425 8.95 8.95 9.275 36.6
26 447 RUE, Katie DOCKSIDE 9.55 9.35 8.3 9.4 36.6
30 427 RAY, Tisha MISSOURI 9.475 9.15 8.675 9.225 36.525
31 416 BOECKMAN, Miranda BART 9.175 9.025 9.025 9.275 36.5
32 435 STRANGES, Jillian BUCKEYE 9.35 9.175 8.65 9.3 36.475
33 424 LASHER, Katie NEBRASKA 9.6 9.3 8.2 9.35 36.45
33 452 JONES, Amanda North 9.4 8.65 9.05 9.35 36.45
35 417 COONEY, Ashley KURT 9.45 9.2 9.15 8.6 36.4
36 431 HAMEISTER, Nicole GYMKINET 9.025 9.075 8.825 9.4 36.325
37 409 BOYD, Alyson NORTHWES 9.15 9.425 9.325 8.3 36.2
37 430 MINGLIN, Mandy INDY 9.475 8.55 8.875 9.3 36.2
39 411 CORNELIUS, Andy CASCADE 9.225 9.475 8.1 9.375 36.175
40 433 MILES, Jaime OAKLAND 9.275 8.3 9.025 9.525 36.125
40 442 RINALDO, Emily IRON 9.15 9.35 8.35 9.275 36.125
42 426 POWELSKI, Brystal SALTO 9.3 9.175 8.575 9.05 36.1
43 437 CUCINOTTA, Amy STUMPF'S 9.375 8.5 8.65 9.425 35.95
44 443 BOUCHIER, Amie OLYMPIAD 9.2 8.85 8.45 9.4 35.9
45 432 LIVINGSTON, Brittany IGI 9.375 7.8 9 9.475 35.65
45 439 LIEBOWITZ, Sarah NEGX 9.225 9.3 9.075 8.05 35.65
47 421 STANTON, Ashley COLORADO 9.25 7.4 9.325 9.45 35.425
48 415 BARNETT, Rachel Bart Conners 9.475 8 8.475 9.425 35.375
48 446 ROUNTREE, Molly OLYMPIAD 9.175 8.2 8.6 9.4 35.375
50 403 MORALES, Angela TUMBLEWE 9.6 8.5 8.45 8.8 35.35
51 441 POLLAK, Michelle DYNAMIC 9.3 8.9 8.1 9.025 35.325
52 444 GARBER, Jessica PRESTIGE 9.125 8.125 8.75 9.2 35.2
53 412 FITZGERALD, Keegan MULTNOMA 8.575 9.05 8.45 9.025 35.1
54 408 BOWDEN, Tallia NAYDENOV 9.4 7.8 7.85 9.05 34.1
55 438 KOVARY, Meridith EXPER-TI 9.4 6.2 8.95 9.225 33.775
56 406 SMART, Dayna OLYMPUS 9.2 0 0 0 9.2
                   

 

 

 

 

Email Admin  |  Home  |  Conditions of Use  | Contact Info  |  Corrections  |  Site Forums

(c) Copyright 2001- 2004 CollegeGymFans.com  All Rights Reserved