Note: For the latest links, please see the main front page of the site.
Friday, February 12th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Brown at UNH | 7:00 PM EST | TBD | Fee | |||||||
AU at Kentucky | 7:00 PM EST | Link | Tweets | |||||||
Arkansas at Georgia | 7:30 PM EST | Link | Fee | |||||||
Illinois State at UIC | 7:00 PM CST | TBD | ||||||||
Ohio State at WVU | 7:00 PM EST | Link | FREE* | |||||||
Iowa State at OU | 7:00 PM CST | Link | Fee* | |||||||
TWU at LSU | 7:00 PM CST | Link | Fee | |||||||
MSU at Illinois | 7:30 PM EST | Link | ||||||||
Florida at Bama | 7:30 PM CST | Link | FREE | MC | ||||||
SPU, Sac St at Boise St | 7:00 PM MST | Link | ||||||||
USU at Utah | 7:00 PM MST | Link | FREE | |||||||
CSUF at SJSU | 7:00 PM PST | Link | ||||||||
Arizona at Oregon State | 7:00 PM PST | Link | Fee* | |||||||
Alaska at UC Davis | 7:00 PM PST | TBD |
Saturday, February 13th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
WMU at EMU | 1:00 PM EST | TBD | UIC at Michigan | 7:00 PM EST | Link | |||||
BP, Cortland, Ursinus at Rutgers | 1:00 PM EST | TBD | Springfield at Temple | 7:30 PM EST | TBD | |||||
Springfield at Yale | 1:00 PM EST | Link | Minnesota at Illinois | 7:00 PM EST | Link | Fee* | ||||
Cornell Big Red Invitational | 1:00 PM EST | TBD | NU at OU | 7:00 PM CST | TBD | Fee* | ||||
Kent State at CMU | 2:00 PM CST | TBD | Fee | Cal vs. Stanford | 7:00 PM PST | |||||
ASU at Washington | 2:00 PM PST | Link | FREE | |||||||
BYU at SEMO | 2:00 PM CST | TBD | ||||||||
Minnesota at Michigan | 6:00 PM EST | Link | FREE | Other | ||||||
PSU at Pitt | 7:00 PM EST | TBD |
Sunday, February 14th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Bowling Green at Ball State | 1:00 PM EST | TBD | ||||||||
NC State at GWU | 1:00 PM EST | Fee* | ||||||||
Maryland at UNC | 2:30 PM EST | Link | FREE | |||||||
MSU at Illinois | 2:00 PM CST | Link | Fee* | |||||||
Bridgeport, Penn at Brown | 4:00 PM EST | TBD | ||||||||
Missouri at Centenary | 4:00 PM CST | TBD | ||||||||
Stanford at UCLA | 2:00 PM PST | Link | FREE | Audio |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.