Missouri had six gymnasts score 13 career highs en route to the big win. The Tigers' Sarah Shire set a new school record in the AA with a 39.725. Shire won the VT, UB and BB. Teammate Mary Burke tied her on FX to prevent the solo sweep.
Link: Missouri Release
UGA defeated visiting LSU 196.575 to 196.05. Courtney McCool led UGA with a win on the FX and ties on BB (with teammate Grace Taylor) and UB (with teammate Marcia Newby and LSU's Susan Jackson). Jackson also captured the VT and the AA with a 39.45.
Link: LSU Release
Bama rolled to a big 197.225 in the meet at Kentucky. Bama was led by Morgan Dennis, who posted a 39.55, including a near-perfect 9.975 win on the VT. She also won the FX and tied for 1st on BB with teammate Ashley Priess. Priess also tied for the UB title with teammate Kayla Hoffman.
Link: UK Release
Oklahoma posted a big 196.825 in the road victory over Michigan State. OU's Sara Stone posted a 10.0 on VT to lead OU's sweep of the individual events. Teammate Brie Olson won the UB while fellow Sooner Hollie Vise won BB. OU's Jackie Flanery posted a 9.95 for the FX win. For MSU, Nicole Curler led a trio of Spartan AAers.
Link: MSU Release
Note: For the latest links, please see the main front page of the site.
Friday, February 26th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
OU at MSU | 6:00 PM EST | Link | ||||||||
Alabama at Kentucky | 7:00 PM EST | Link | ||||||||
LSU at UGA | 7:00 PM EST | Link | Fee | |||||||
GWU at Towson | 7:00 PM EST | TBD | ||||||||
Illinois State at Missouri | 6:30 PM CST | Link | Fee* | |||||||
Florida at Auburn | 7:00 PM CST | Link | Fee* | |||||||
Minnesota at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Boise State, Centenary at SUU | 7:00 PM MST | TBD | ||||||||
Utah at BYU | 7:00 PM MST | Link | FREE | |||||||
Oregon State at ASU | 7:30 PM MST | TBD | ||||||||
Sac State, UC Davis at San Jose St | 7:00 PM PST | TBD | ||||||||
Arkansas, SPU at Washington | 7:00 PM PST | Link | FREE | |||||||
UCLA, USU at CSUF | 7:00 PM PST | Link |
Saturday, February 27th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Springfield, Temple at West Chester | 12:00 PM EST | TBD | Minnesota at OU | 7:00 PM CST | TBD | Fee | ||||
PSU at Ohio State | 4:00 PM EST | Link | Fee | PSU at Ohio State | 4:00 PM EST | Link | Fee | |||
Maryland at UNH | 4:00 PM EST | Link | Fee | Michigan at Stanford | 7:00 PM PST | TBD | Fee* | |||
Pitt at NC State | 7:00 PM EST | Link | Fee | |||||||
Bridgeport, SCSU at Rutgers | 7:00 PM EST | TBD | ||||||||
Michigan at Illinois | 5:00 PM CST | Link | Fee* | |||||||
UW Stout at TWU | 7:00 PM CST | TBD |
Sunday, February 28th, 2010
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Ivy Classic at Brown | 1:00 PM EST | TBD | Army at Springfield | 1:00 PM EST | TBD | |||||
UIC, BGSU at WMU | 1:00 PM EST | TBD | Illinois at UIC | 3:00 PM CST | TBD | |||||
CMU at NIU | 2:00 PM CST | TBD | ||||||||
Minnesota at Iowa | 2:00 PM CST | Link | TBD | Blog | ||||||
Illinois State at SEMO | 2:00 PM CST | TBD | ||||||||
Arizona, DU, WVU at NU | 2:00 PM CST | Link | FREE | |||||||
Cal, UNC, EMU at Stanford | 2:00 PM PST | TBD | Fee* |
* May be included in the CBS Sports All Access CSTV XXL subscription.
TBD indicates that the link was not available at the time of publication, but please go check the front page of the site for an update.
Larson Lasek, L10 from Richmond Olympiad in Virginia, signed a letter of intent last fall to compete for W&M next season. Read her Bio and news announcement.
Emily Bucher, a L10 at Oshkosh, is headed to the Air Force Academy next year. At the 2009 L10 Nationals, she placed 34th AA in the Senior B division.
Link: Video
For the men this week, the rankings from Troester.com GymInfo are done by the average of three meets. So, as you might expect, we have some changes. Michigan takes over the top spot, with OU in second. OU's Jake Dalton is the top AAer and the top vaulter, while teammate Steven Legendre leads the FX. Illinois' Daniel Ribeiro is tops on the PH, while Stanford's Tim Gentry reigns on rings. On PB, Cal's Kyle Bunthuwong is the leader, while on HB, Illinois' Paul Ruggeri is the leader.
Rank | Team |
Average of 3 |
1 | Michigan U. of | 354.033 |
2 | Oklahoma U. of | 353.483 |
3 | Illinois U. of | 353.000 |
4 | Stanford Univ. | 352.200 |
5 | Penn State | 346.850 |
6 | Minnesota U.of | 345.317 |
7 | Ohio State | 345.033 |
8 | California | 343.717 |
9 | Nebraska U. of | 342.567 |
10 | Iowa U. of | 340.383 |
Oklahoma takes over the top spot in the Troester GymInfo National Rankings for women. Bama is 2nd and UCLA is third. LSU's Susan Jackson is the top AAer. On vault, PSU's Brandi Personett leads the way. UCLA's Anna Li swings to the top spot on UB. On BB, Hollie Vise of OU is the leader, while UGA's Courtney McCool is the top FX worker.