Arkansas' Jaime Pisani led the GymBacks, posting a 39.525 to win the AA, including victories on the FX, and ties for first on the UB and VT. Teammate Casey Jo Magee tied for 1st on the UB and won the BB outright. For UK, Whitney Rose grabbed a share of the VT title.
Link: Arkansas Release
Kent State hit season highs on VT and UB but struggled on BB. Still, they posted a 193.95 to best GWU. Christine Abou-Mitri won the FX and tied for first on BB with GWU's Brittany Burnham to lead Kent State. She also won the AA with a 39.175. Teammates Cristina Lenny and Erin Rothrock won VT and UB, respectively.
Link: Kent State Release
Florida posted a new season high as four different Gators won three events. Alicia Goodwin won the UB, while frosh Liz Green won the BB. Another frosh, Ashanee Dickerson tied with RS senior Maranda Smith on the FX. LSU's Susan Jackson won the VT with a 9.95 and the AA with a 39.525.
Link: UF Release
In Women's NCAA gymnastics, each new season brings a fresh set of athletes and a fresh set of rules. (For those unfamiliar with the terminology, the NCAA code modifications are the set of rules that govern scoring in the sport.) As sure as brightly colored leaves are a sign of Fall, so is the appearance of a fresh set of code modifications!
Note: For the latest links, please see the main front page of the site.
Schedule for Friday, January 29th
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
LSU at Florida | 7:00 PM EST | Link | Fee | |||||||
GWU at Kent State | 7:00 PM EST | Link | Fee | |||||||
Kentucky at Arkansas | 7:00 PM CST | Link | Fee | |||||||
Georgia at Auburn | 7:00 PM CST | Link | Fee* | Tweet | ||||||
BYU, Michigan at Iowa State | 7:00 PM CST | Link | Fee | |||||||
Cal at Arizona | 7:00 PM MST` | TBD | FREE* | |||||||
Boise State at USU | 7:00 PM MST` | Link | Fee | |||||||
CSUF, SUU at Sac State | 7:00 PM PST | Link | ||||||||
SPU, Stanford at Oregon State | 7:00 PM PST | Link | Fee | |||||||
Utah at Washington | 7:00 PM PST | Link | FREE* |
Schedule for Saturday, January 30th
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Missouri at Nebraska | 11:30 AM CST | Link | FREE | |||||||
Ohio State at MSU | 1:00 PM EST | Link | Illinois at Ohio State | 1:00 PM EST | Link | Fee | ||||
Penn at Yale | 1:00 PM EST | Link | Texas at OU | 7:00 PM CST | TBD | Fee* | ||||
William & Mary at Towson | 2:00 PM EST | TBD | Michigan at Iowa | 7:00 PM CST | Link | |||||
UIC at SEMO | 2:00 PM CST | TBD | Air Force, NU at Minn | 7:00 PM CST | Link | |||||
Cornell at SUNY Cortland | 4:00 PM EST | TBD | ||||||||
DU, WVU, Rutgers at Maryland | 4:00 PM EST | TBD | TBD | |||||||
UNH at Pittsburgh | 4:00 PM EST | TBD | Fee | |||||||
CMU at EMU | 7:00 PM EST | TBD | ||||||||
Alabama, Minnesota at PSU | 7:00 PM EST | TBD | Bama | |||||||
Illinois at Iowa | 7:00 PM CST | Link | Fee* | Blog | ||||||
Alaska, NCSU, OU, TWU | 7:00 PM EST | TBD | ||||||||
Air Force at UC Davis | 5:00 PM PST | Link | ||||||||
SUU at San Jose State | 7:00 PM PST | TBD |
Schedule for Sunday, January 31st
Women's | Men's | |||||||||
Meet | Time | Stats | Video | Other | Meet | Time | Stats | Video | Other | |
Wilson, SCSU, WC, MIT at Brockport | Noon EST | TBD | UIC, Brockport at Temple | 1:00 PM EST | TBD | |||||
Bridgeport, RIC at Brown | 1:00 PM EST | TBD | Army, Navy at Springfield | 1:00 PM EST | TBD | |||||
BGSU at WMU | 1:00 PM EST | TBD | William and Mary at PSU | 2:00 PM EST | Link | FREE | ||||
UW-Oshkosh, Winona at Ill State | 2:00 PM CST | TBD | Fee* | |||||||
Ball State at NIU | 2:00 PM CST | TBD | ||||||||
ASU at UCLA | 2:00 PM PST | TBD | FREE | Audio |
Air Force won its home opener by defeating Alaska-Anchorage, 185.35 to 184.8. Air Force's Brittany Dutton and Jenna Dudley won the VT and FX, respectively. For Alaska, Leah Wilson won the AA with a 37.9, including victories on the BB and a tie on the UB with teammate Kristy Boswell.
Link: USAF Release
In Wednesday night action, Rutgers defeated Temple, 188.55 to 187.775. Junior Kiah Banfield led a one through four finish on the FX to seal Rutger's victory. Temple's Kaity Watson won the AA with a 37.825, including a win on the VT.
Link: Rutgers Release
Illinois leads the national rankings for the Men, followed by Michigan. Illinois' Paul Ruggeri is the top ranked AAer.
Link: Troester GymInfo
Hayden Ward, L10 from Dynamo Gymnastics in Oklahoma, has committed to OU. She will graduate early to join the team next year. She finished 6th at JOs, Jr. D, in 2009.
Read more on her web site
This week's rankings for the Women from Troester GymInfo are now available. Alabama, by virtue of their NCAA leading high score over the weekend, takes over the top spot. OU remains at #2. Individually, Susan Jackson of LSU holds her lead in the AA. PSU's Brandi Personett is the top ranked vaulter, while UCLA's Anna Li is leading UB worker. OU's Holly Vise is the leader on BB, while UCLA's Elyse Hopfner Hibbs reigns on FX.
Link: Troester GymInfo