| Rank | Team | Points | 1st Place Votes |
| 1 | UCLA | 1035 | 32 |
| 2 | Alabama | 950 | 3 |
| 3 | Florida | 948 | 3 |
| 4 | Oklahoma | 881 | 2 |
| 5 | Utah | 853 | 1 |
| 6 | Stanford | 818 | 1 |
| 7 | Georgia | 749 | |
| 8 | Oregon State | 702 | |
| 9 | Michigan | 696 | |
| 10 | Nebraska | 691 | |
| 11 | Arkansas | 648 | |
| 12 | L.S.U. | 647 | |
| 13 | Missouri | 479 | |
| 14 | Penn State | 456 | |
| 15 | Auburn | 415 | |
| 16 | Denver | 361 | |
| 17 | Illinois-Champaign | 333 | |
| 18 | Boise State | 311 | |
| 19 | Arizona | 274 | |
| 20 | Southern Utah | 195 | |
| 21 | Washington | 191 | |
| 22 | Iowa State | 114 | |
| 23 | Minnesota | 109 | |
| 24 | Kentucky | 102 | |
| 25 | Arizona State | 100 |
As usual, much of the Top 25 in the poll mirrors the final rankings from the 2010 season. The biggest gainer from the end of 2010 Rankings was Arizona State, which rises 7 spots to #25. Just behind is Georgia, which rises 6 places from 13th to 7th. The biggest drop was marked by CMU, which falls six spots to "others receiving votes".