Monday, 08 April 2013 10:49

Women's Post Regionals National Rankings: NQS

The Women's final NQS (National Qualifying Score) rankings, the last before the National meet, have been released by Troester GymInfo.  The NQS is composed of the RQS (Regional Qualifying Score) plus the Regional score.  However, the top 12 National qualifiers will hold the Top 12 spaces after Nationals, and the remaining nonqualifiers will be ranking in order, pushing Auburn to #13 and elevating current #16 Illinois.

The Florida Gators hold a huge lead on the field in the NQS Rankings, but all of that does not matter once the meet begins.

Rank Team Name NQS Regional Team RQS
1 Florida 396.240 198.400 197.840
2 Oklahoma 394.945 197.375 197.570
3 Alabama 394.815 197.400 197.415
4 Georgia 394.685 197.425 197.260
5 L.S.U. 394.455 197.275 197.180
6 UCLA 394.150 196.950 197.200
7 Michigan 393.960 196.725 197.235
8 Minnesota 393.715 197.100 196.615
9 Stanford 393.510 196.800 196.710
10 Utah 393.505 196.400 197.105
11 Arkansas 393.385 196.950 196.435
12 Auburn 393.315 196.700 196.615
13 Nebraska 393.020 195.875 197.145
14 Penn State 392.375 195.875 196.500
15 Oregon State 392.275 195.375 196.900
16 Illinois-Champaign 392.235 196.025 196.210
17 Arizona 392.190 196.100 196.090
18 Ohio State 392.055 196.050 196.005
19 Washington 391.890 195.925 195.965
20 Denver 391.745 195.275 196.470
21 Kentucky 391.635 195.575 196.060
22 Maryland 391.385 195.575 195.810
23 Boise State 391.320 195.350 195.970
24 Arizona State 391.195 195.700 195.495
25 Central Michigan 390.735 194.925 195.810

Link:  Troester GymInfo

Login to post comments