Here's the rest of the Top 25. A number of teams improved their preseason ranks with strong starts, including big moves from Bowling Green and GWU.
| Rank | Team Name | Team Ave | Region | Conference | Division | High | RQS | 
| 1 | Oklahoma | 197.625 | SC | Big 12 | 1 | 197.625 | - | 
| 2 | L.S.U. | 197.125 | C | SEC | 1 | 197.125 | - | 
| 3 | Florida | 196.925 | SE | SEC | 1 | 196.925 | - | 
| 4 | Utah | 196.900 | NC | PAC 12 | 1 | 196.900 | - | 
| 5 | Michigan | 196.600 | NE | Big 10 | 1 | 196.600 | - | 
| 6 | Alabama | 196.225 | C | SEC | 1 | 196.225 | - | 
| 7 | Georgia | 195.600 | SE | SEC | 1 | 195.600 | - | 
| 8 | Nebraska | 195.300 | SC | Big 10 | 1 | 195.300 | - | 
| 9 | Illinois-Champaign | 195.175 | SC | Big 10 | 1 | 195.175 | - | 
| 10 | California | 195.025 | W | PAC 12 | 1 | 195.175 | - | 
| 11 | Minnesota | 194.950 | NC | Big 10 | 1 | 194.950 | - | 
| 12 | Arkansas | 194.900 | SC | SEC | 1 | 194.900 | - | 
| 13 | Stanford | 194.863 | W | PAC 12 | 1 | 196.275 | - | 
| 14 | Bowling Green | 194.775 | C | MAC | 1 | 194.775 | - | 
| 15 | Penn State | 194.675 | NE | Big 10 | 1 | 194.675 | - | 
| - | Ohio State | 194.675 | C | Big 10 | 1 | 194.675 | - | 
| 17 | Denver | 194.500 | NC | Mountain Rim | 1 | 194.500 | - | 
| 18 | Arizona | 194.375 | SC | PAC 12 | 1 | 194.375 | - | 
| 19 | George Washington | 194.325 | SE | EAGL | 1 | 194.325 | - | 
| 20 | Arizona State | 194.200 | SC | PAC 12 | 1 | 194.200 | - | 
| 21 | Auburn | 194.150 | C | SEC | 1 | 194.150 | - | 
| 22 | Michigan State | 194.075 | C | Big 10 | 1 | 194.075 | - | 
| 23 | Utah State | 193.975 | NC | Mountain Rim | 1 | 193.975 | - | 
| 24 | Eastern Michigan | 193.925 | C | MAC | 1 | 193.925 | - | 
| 25 | Missouri | 193.900 | SC | SEC | 1 | 193.900 | - | 
Link: Troester GymInfo