| 1 | Oklahoma | (279 points) | (13 first place votes) |
| 2 | Stanford | (250 points) | |
| 3 | Penn State | (248 points) | (1 first place votes) |
| 4 | Illinois | (245 points) | |
| 5 | Michigan | (234 points) | |
| 6 | Ohio State | (210 points) | |
| 7 | California | (189 points) | |
| 8 | Minnesota | (181 points) | |
| 9 | Iowa | (174 points) | |
| 10 | Nebraska | (156 points) |
Statistically, OU has the highest season average, with PSU 2nd and Stanford in 3rd. PSU has the highest team score recorded yet this season.
Link: Poll