Rank | Team | Super Six | Semi-Finals | National Qualifying Score |
1 | Oklahoma | 197.675 | 197.787 | 395.495 |
2 | LSU | 197.450 | 197.338 | 394.995 |
3 | Alabama | 197.438 | 197.387 | 394.525 |
4 | Florida | 197.350 | 197.475 | 394.520 |
5 | UCLA | 196.825 | 196.700 | 393.430 |
6 | Georgia | 196.812 | 196.725 | 393.860 |
7 | California | 195.850 | 392.695 | |
8 | Nebraska | 195.775 | 393.185 | |
9 | Utah | 195.762 | 394.330 | |
10 | Stanford | 195.575 | 392.880 | |
11 | Auburn | 195.100 | 393.675 | |
12 | Minnesota | 194.988 | 392.670 | |
13 | Michigan | 393.605 | ||
14 | Oregon State | 392.575 | ||
15 | Denver | 392.425 | ||
16 | Boise State | 392.320 | ||
17 | Eastern Michigan | 392.290 | ||
18 | Washington | 392.185 | ||
19 | Missouri | 392.085 | ||
20 | Arkansas | 392.075 | ||
21 | Arizona | 392.055 | ||
22 | Kentucky | 391.930 | ||
23 | Iowa | 391.780 | ||
24 | George Washington | 391.455 | ||
25 | Illinois-Champaign | 391.220 |
The finish is determined by Super Six, Semi-Final or National Qualifying Score (Regional Score plus the Regional Qualifying Score).
Link: Road to Nationals