| Place | Team | Score |
|---|---|---|
| 1 | *Ohio State Univ. | 434.450 |
| 2 | Univ. of Illinois | 429.700 |
| 3 | Univ. of Minnesota | 429.100 |
| 4 | Penn State Univ. | 427.150 |
| 5 | Univ. of Iowa | 426.700 |
| 6 | Univ. of Nebraska | 421.450 |
| 7 | Univ. of Michigan | 417.250 |
Link: Michigan Release
Ohio State won the Men's Big 10 Gymnastics Championships. Illinois was second and Minnesota 3rd. They posted a 434.45 to win easily. Illinois held off Minnesota for 2nd, 429.7 to 429.1. Ohio State's Sean Melton won the AA, posting an 89.75.
| Place | Team | Score |
|---|---|---|
| 1 | *Ohio State Univ. | 434.450 |
| 2 | Univ. of Illinois | 429.700 |
| 3 | Univ. of Minnesota | 429.100 |
| 4 | Penn State Univ. | 427.150 |
| 5 | Univ. of Iowa | 426.700 |
| 6 | Univ. of Nebraska | 421.450 |
| 7 | Univ. of Michigan | 417.250 |
Link: Michigan Release